Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
---|---|---|---|---|---|---|
Reception – Red Class | Getting to know you Just like me! | It’s me 1, 2, 3 Light & dark | Alive in 5! Growing 6, 7, 8 | Building 9 & 10 | To 20 and beyond First, then, now | Find my pattern On the move |
Year 1 – Orange Class | Place value (within 10) | Addition and subtraction (within 10) Geometry (shape) | Place value (within 20) Addition and subtraction (within 20) | Place value (within 50) Length and height Mass and volume | Multiplication and division/
Fractions Geometry (position and direction) | Place value (within 100) Money Time |
Year 2 – Yellow Class | Place value Addition and subtraction | Addition and subtraction Shape | Money Multiplication and division | Multiplication and division Length and height Mass, capacity and temperature | Fractions Time | Statistics Position and direction |
Year 3 – Green Class | Place value Addition and subtraction | Addition and subtraction Multiplication and division A | Multiplication and division B Length and perimeter | Fractions A Mass and capacity | Fractions Money Time | Time Shape Statistics |
Year 4 – Blue Class | Place value Addition and subtraction | Area Multiplication and division A | Multiplication and division B Length and perimeter Fractions | Fractions Decimals A | Decimals Money Time | Shape Statistics Position and direction |
Year 5 – Indigo Class | Place value Addition and subtraction Multiplication and division A | Multiplication and division A Fractions A | Multiplication and division B Fractions B Decimals and percentages | Decimals and percentages Perimeter and area Statistics | Shape Position and direction Decimals | Decimals Negative numbers Converting units Volume |
Year 6 – Violet Class | Place value Addition, subtraction, multiplication and division | Addition, subtraction, multiplication and division Fractions A and B Converting units | Ratio Algebra Decimals | Fractions, decimals and percentages Area, perimeter and volume Statistics | Shape Position and direction | Themed projects Consolidation Problem solving |
Accessibility Tools